| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
The Club at Spanish Peaks - Elkridge Homesite 37 (1.07 acres) | Big Sky, MT | $1,250,000 USD | ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 25 (1.03 acres) MLS #: 148863 | Big Sky, MT | $1,195,000 USD | ![]() | ||
The Club at Spanish Peaks - Ski Tip Glades Homesite 20 (1.15 acr MLS #: 154141 | Big Sky, MT | $1,150,000 USD | ![]() | ||
Crail Creek #626 | Big Sky, MT | $995,900 USD | ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 28 (1.05 acres) | Big Sky, MT | $899,000 USD | ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 78 (1.02 acres) MLS #: 132323 | Big Sky, MT | $850,000 USD | ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 60 (1.04 acres) | Big Sky, MT | $850,000 USD | ![]() | ||
The Club at Spanish Peaks - Ski Tip Glades Homesite 9 (0.89 acre MLS #: 148961 | Big Sky, MT | $795,000 USD | ![]() | ||
| |||||











