Distinctive properties in Big Sky, Montana are usually classified under our "Platinum Properties" section. Each one of these homes, homesites and condominiums for sale have been selected by our staff as truly exquisite. If you don't see precisely what you're seeking, Contact Us and allow one of our agents to assist you in your quest.
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
The Club at Spanish Peaks - Elkridge Homesite 68 (1.02 acres) MLS #: 145399 | Big Sky, MT | $1,150,000 USD | ![]() ![]() | ||
Saddle Ridge O2 MLS #: 144021 | Big Sky, MT | $1,150,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Homesite 16 (20 acres) MLS #: 129383 | Big Sky, MT | $1,150,000 USD | ![]() ![]() | ||
30 Black Eagle Lodge MLS #: 147630 | Big Sky, MT | $1,099,000 USD | ![]() ![]() | ||
Lone Moose 101D MLS #: 155402 | Big Sky, MT | $1,099,000 USD | ![]() ![]() | ||
Antler Ridge - Homesite 103 | Big Sky, MT | $995,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 40 (1.11 acres) | Big Sky, MT | $995,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Homesite 44 (20 acres) | Big Sky, MT | $995,000 USD | ![]() ![]() | ||
| |||||












