Distinctive properties in Big Sky, Montana are usually classified under our "Platinum Properties" section. Each one of these homes, homesites and condominiums for sale have been selected by our staff as truly exquisite. If you don't see precisely what you're seeking, Contact Us and allow one of our agents to assist you in your quest.
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
Buck Ridge Ranch Lot 30A (39.7 acres) MLS #: 146268 | Big Sky, MT | $1,699,000 USD | ![]() ![]() | ||
K-Ranch Homesite 3 (16 acres) MLS #: 135300 | Big Sky, MT | $1,690,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Homesite 6 (20 acres) MLS #: 140170 | Big Sky, MT | $1,500,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Phase 3 (60, 80, or 140 acres MLS #: 144130 | Big Sky, MT | $1,495,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Homesite 7 (20 Acres) MLS #: 153277 | Big Sky, MT | $1,485,000 USD | ![]() ![]() | ||
Madison Peaks Overlook, COS 1326 (13.6 acres) | Big Sky, MT | $1,390,000 USD | ![]() ![]() | ||
Antler Ridge - Homesite 105 MLS #: 147529 | Big Sky, MT | $1,250,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Homesite 13 (20 acres) MLS #: 154139 | Big Sky, MT | $1,195,000 USD | ![]() ![]() | ||
| |||||












