Distinctive properties in Big Sky, Montana are usually classified under our "Platinum Properties" section. Each one of these homes, homesites and condominiums for sale have been selected by our staff as truly exquisite. If you don't see precisely what you're seeking, Contact Us and allow one of our agents to assist you in your quest.
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
135 Diamond Hitch MLS #: 147385 | Big Sky, MT | $4,959,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Peak View, Wildridge 17 MLS #: 154639 | Big Sky, MT | $4,200,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Alpenglow, Elkridge 36 MLS #: 135135 | Big Sky, MT | $3,950,000 USD | ![]() ![]() | ||
675 Duck Creek | West Yellowstone, MT | $3,500,000 USD | ![]() ![]() | ||
Bear Paw Ponds (120 acres) MLS #: 142914 | Big Sky, MT | $3,490,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wilson Peak, Ranch 13 MLS #: 149948 | Big Sky, MT | $3,200,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Sherwood, Ranch 124 MLS #: 142712 | Big Sky, MT | $2,950,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Spring Creek Reserve | Big Sky, MT | $2,875,000 USD | ![]() ![]() | ||
| |||||












