We always strive to keep you updated on Big Sky Montana real estate by keeping our website as up to date as possible. Here are the fifteen properties we've most recently added. Don't see exactly what you're looking for? Try the Advanced Search function or Contact Us to let our agents know precisely what you're looking for.
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
The Club at Spanish Peaks - Wildridge Homesite 38 (1.27 Acres) MLS #: 167680 | Big Sky, MT | $590,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 39 (1.17 Acres) MLS #: 167682 | Big Sky, MT | $500,000 USD | ![]() ![]() | ||
Cowboy Heaven Luxury Suite B - Building 1 MLS #: 164933 | Big Sky, MT | $1,395,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 77 (1.11 Acres) MLS #: 167620 | Big Sky, MT | $699,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 45 (1.43 Acres) MLS #: 167549 | Big Sky, MT | $395,000 USD | ![]() ![]() | ||
Firelight Chalet 56 MLS #: 167578 | Big Sky, MT | $230,000 USD | ![]() ![]() | ||
Yellowstone Condominium 99 MLS #: 167463 | Big Sky, MT | $199,999 USD | ![]() ![]() | ||
35 North Fork - 10 acres with home MLS #: 162449 | Big Sky, MT | $999,900 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Ranch Homesite 6 (2.20 Acres) MLS #: 167138 | Big Sky, MT | $325,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Ranch Homesite 7 (2.52 Acres) MLS #: 167143 | Big Sky, MT | $315,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Ranch Homesite 8 (2.80 Acres) MLS #: 167145 | Big Sky, MT | $289,000 USD | ![]() ![]() | ||
74 Primrose Lane MLS #: 167099 | Big Sky, MT | $359,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 50 (1.16 Acres) MLS #: 167044 | Big Sky, MT | $399,900 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 50 (1.16 Acres) MLS #: 167044 | Big Sky, MT | $399,900 USD | ![]() ![]() | ||
565 Antler Ridge MLS #: 166979 | Big Sky, MT | $580,000 USD | ![]() ![]() | ||
| |||||












