HOME // OUR PROPERTIES // DEVELOPMENTS
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
Gallatin Preserve | Big Sky, MT Β· www.GallatinPreserve.com | $7,000,000 USD | ![]() ![]() | ||
Ousel Falls Ranch MLS #: 147438 | Big Sky, MT | $3,995,000 USD | ![]() ![]() | ||
River Ranch MLS #: 145466 | Big Sky, MT | $1,799,000 USD | ![]() ![]() | ||
Alpine Peaks MLS #: 135300 | Big Sky, MT | $1,690,000 USD | ![]() ![]() | ||
Moose Ridge MLS #: 148252 | Big Sky, MT | $895,000 USD | ![]() ![]() | ||
Greathorn Ranch Homesite 1, Tract 4 MLS #: 162316 | Big Sky, MT | $795,000 USD | ![]() ![]() | ||
Elevation 6000 (All Units) | Big Sky, MT Β· BigSkyTownCenter.com | $664,500 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Estates | Big Sky, MT · www.Spanish-Peaks.com | $449,000 USD | ![]() ![]() | ||
| |||||












